Giovanna Cappai
Long time series analysis of air quality data in the Veneto region (Northern Italy) to support environmental policies
2023-01-01 Pivato, Alberto; Pegoraro, Luca; Masiol, Mauro; Bortolazzo, Erick; Bonato, Tiziano; Formenton, Gianni; Cappai, Giovanna; Beggio, Giovanni; Giancristofaro, Rosa Arboretti
Hydrothermal carbonization of hemp digestate: influence of operating parameters
2022-01-01 Farru, G; Asquer, C; Cappai, G; De Gioannis, G; Melis, E; Milia, S; Muntoni, A; Piredda, M; Scano, Ea
Perspectives for phytoremediation capability of native plants growing on Angouran Pb–Zn mining complex in northwest of Iran
2022-01-01 Hosseinniaee, Sadegh; Jafari, Mohammad; Tavili, Ali; Zare, Salman; Cappai, Giovanna; De Giudici, Giovanni
Benefits and Limitations of Using Hydrochars from Organic Residues as Replacement for Peat on Growing Media
2022-01-01 Farru, Gianluigi; Dang, Chau Huyen; Schultze, Maja; Kern, Jürgen; Cappai, Giovanna; Libra, Judy A.
Dark fermentative volatile fatty acids production from food waste: a review of the potential central role in waste biorefineries
2022-01-01 Asunis, Fabiano; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; DE GIOANNIS, Giorgia; Dessì, Paolo; Muntoni, Aldo; Polettini, Alessandra; Pomi, Raffaella; Rossi, Andreina; Spiga, Daniela; Trois, Cristina
Pinus halepensis in Contaminated Mining Sites: Study of the Transfer of Metals in the Plant-Soil System Using the BCR Procedure
2022-01-01 Kharazian, Pegah; Fernández-Ondoño, Emilia; Jiménez, María Noelia; Sierra Aragón, Manuel; Aguirre-Arcos, Antonio; Bacchetta, Gianluigi; Cappai, Giovanna; De Giudici, Giovanni
A cascade biorefinery for grape marc: Recovery of materials and energy through thermochemical and biochemical processes
2022-01-01 Farru, G; Cappai, G; Carucci, A; De Gioannis, G; Asunis, F; Milia, S; Muntoni, A; Perra, M; Serpe, A
Processes, applications and legislative framework for carbonized anaerobic digestate: opportunities and bottlenecks. A critical review
2022-01-01 Catenacci, Arianna; Boniardi, Gaia; Mainardis, Matia; Gievers, Fabian; Farru, Gianluigi; Asunis, Fabiano; Malpei, Francesca; Goi, Daniele; Cappai, Giovanna; Canziani, Roberto
An integrated geochemical and mineralogical investigation on soil-plant system of Pinus halepensis pioneer tree growing on heavy metal polluted mine tailing
2022-01-01 Kharazian, P.; Bacchetta, G.; Cappai, G.; Piredda, M.; De Giudici, G.
Ex situ phytoremediation trial of Sardinian mine waste using a pioneer plant species
2021-01-01 Boi, Maria Enrica; Cappai, Giovanna; De Giudici, Giovanni; Medas, Daniela; Piredda, Martina; Porceddu, Marco; Bacchetta, Gianluigi
Sustainable recovery of secondary and critical raw materials from classified mining residues using mycorrhizal-assisted phytoextraction
2021-01-01 Scotti, Adalgisa; Milia, Stefano; Silvani, Vanesa; Cappai, Giovanna; Guglietta, Daniela; Trapasso, Francesca; Tempesta, Emanuela; Passeri, Daniele; Godeas, Alicia; Gómez, Martín; Ubaldini, Stefano
Aerobic granular sludge formation in a sequencing batch reactor treating agro-industrial digestate
2021-01-01 Carucci, A.; Cappai, G.; Erby, G.; Milia, S.
Effects of zinc and lead on seed germination of Helichrysum microphyllum subsp. tyrrhenicum, a metal-tolerant plant
2020-01-01 Boi, M. E.; Porceddu, M.; Cappai, G.; De Giudici, G.; Bacchetta, G.
Mineralogy and Zn chemical speciation in a soil-plant system from a metal-extreme environment: a study on Helichrysum microphyllum subsp. tyrrhenicum (Campo Pisano Mine, SW Sardinia, Italy)
2020-01-01 Boi, Maria Enrica; Medas, Daniela; Aquilanti, Giuliana; Bacchetta, Gianluigi; Birarda, Giovanni; Cappai, Giovanna; Carlomagno, Ilaria; Casu, Maria Antonietta; Gianoncelli, Alessandra; Meneghini, Carlo; Piredda, Martina; Podda, Francesca; Porceddu, Marco; Rimondi, Valentina; Vaccari, Lisa; De Giudici, Giovanni
Application of anammox within an integrated approach to sustainable food waste management and valorization
2020-01-01 Carucci, Alessandra; Bortolussi, Augusto; Cappai, Giovanna; Erby, Giovannimatteo; Tocco, Giaime; Milia, Stefano
Impacts of Anthropogenic Pollutants on Benthic Prokaryotic Communities in Mediterranean Touristic Ports
2020-01-01 Tamburini, E.; Doni, L.; Lussu, R.; Meloni, F.; Cappai, G.; Carucci, A.; Casalone, E.; Mastromei, G.; Vitali, F.
Fitorisanamento applicato ai suoli contaminati da metalli pesanti in siti minerari dismessi
2019-01-01 Lai, T.; Cappai, G.; Carucci, A.
Impacts of anthropogenic pollutants on benthic bacterial communities in Mediterranean port sediments
2019-01-01 Tamburini, Elena; Doni, Lapo; Lussu, Raffaela; Meloni, Federico; Cappai, Giovanna; Carucci, Alessandra; Casalone, Enrico; Mastromei, Giorgio; Vitali, Francesco
Three-stage process for hydrogen and PHA production from sheep cheese whey
2019-01-01 Asunis, F.; Boni, M. R.; Brundu, A. P.; Cappai, G.; Carucci, A.; Cocco, F. C.; De Gioannis, G.; Isipato, M.; Muntoni, A.; Polettini, A.; Pomi, R.; Rossi, A.; Spiga, D.
Biomass ash characterisation for reuse as additive in composting process
2019-01-01 Asquer, C.; Cappai, G.; Carucci, A.; De Gioannis, G.; Muntoni, A.; Piredda, M.; Spiga, D.
Treatment and disposal of incineration residues
2019-01-01 Polettini, A.; Astrup, T.; Cappai, G.; Lechner, P.; Muntoni, A.; Pomi, R.; Van Gerven, T.; van Zomeren, A
Mineral evolution at geosphere-biosphere interface: investigation on the endemic shrub Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo & Giusso growing in abandoned mining area
2018-01-01 Medas, D.; Boi, M. E.; Bacchetta, G.; Cappai, G.; Carlomagno, I.; Casu, M. A.; De Giudici, G.; Gianoncelli, A.; Meneghini, C.; Piredda, M.; Podda, F.; Porceddu, M.
Metal Tolerance Capability of Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo & Giusso: a Candidate for Phytostabilization in Abandoned Mine Sites
2018-01-01 Bacchetta, G.; Boi, M. E.; Cappai, G.; De Giudici, G.; Piredda, M.; Porceddu, M.
Biohydrogen production from food waste: influence of the inoculum-to-substrate ratio
2018-01-01 Cappai, Giovanna; DE GIOANNIS, Giorgia; Muntoni, Aldo; Spiga, Daniela; Boni Maria, Rosaria; Polettini, Alessandra; Pomi, Raffaella; Rossi, Andreina
Phytoremediation of Sardinian abandoned mine site: a preliminary study on the use of Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo and Giusso
2017-01-01 Bacchetta, G.; Boi, MARIA ENRICA; Cappai, G.; De Giudici, G. B.; Piredda, M.
Accelerated carbonation by cement kiln dust in aqueous slurries: chemical and mineralogical investigation
2017-01-01 Medas, Daniela; Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Piredda, Martina; Podda, Simona
Potential carbon dioxide sequestration using biomass combustion ash
2017-01-01 Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina
Bioaugmentation-assisted phytostabilisation of abandoned mine sites in South West Sardinia
2017-01-01 Tamburini, Elena; Sergi, Simona; Serreli, Laura; Bacchetta, Gianluigi; Milia, Stefano; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra
Biomass ash reutilisation as an additive in the composting process of organic fraction of municipal solid waste
2017-01-01 Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela
Carbon dioxide sequestration by accelarated carbonation of industrial residues
2016-01-01 Cappai, GIOVANNA SALVATORICA; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina
Assisted Phytoextraction of lead and zinc mine sites using native plants.
2016-01-01 Lai, T.; Cao, A.; Cappai, G.; Carucci, A.
Co-composting of municipal biowaste and biomass power plant ash: effect on the biological process and the final compost quality
2016-01-01 Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela
Reuse of biomass ash as an additive in the composting process
2016-01-01 Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela
Carbon dioxide sequestration by slurry-phase carbonation of Waelz Slag
2016-01-01 Cappai, G.; Muntoni, A.; Nieddu, A.; Piredda, M.
Phytoremediation of Mining Areas: An Overview of Application in Lead- and Zinc-Contaminated Soils
2016-01-01 Lai, Tiziana; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra
Variation along the year of trace metal levels in the compartments of the seagrass Posidonia oceanica in Port El Kantaoui, Tunisia
2016-01-01 Zakhama Sraieb, Rym; Sghaier, Yassine Ramzi; Hmida, Ahmed Ben; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; Charfi Cheikhrouha, Faouzia
SHARON process as preliminary treatment of refinery wastewater with high organic carbon-to-nitrogen ratio
2016-01-01 Milia, Stefano; Perra, Marianna; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra
Accelerated carbonation of different types of construction and demolition waste (CDW)
2015-01-01 Cappai, GIOVANNA SALVATORICA; Cara, S; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina
Effect of inoculum to substrate ratio (ISR) on hydrogen production through dark fermentation of food waste
2015-01-01 Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela
Reduction of carbon dioxide point sources emissions through accelerated carbonation of alkaline residues
2015-01-01 Nieddu, A.; Cappai, G.; Piredda, M.
Bioaugmentation-assisted phytostabilisation of abandoned mine sites in South West Sardinia
2015-01-01 Tamburini, Elena; Sergi, Simona; Cau, D; Bacchetta, Gianluigi; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra
Carbon dioxide sequestration by accelerated carbonation of Waelz slag
2015-01-01 Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Muntoni, Aldo; Nieddu, A; Orrù, G; Piredda, M.
Phytoremediation of heavy metal contaminated soils for biofuel production
2015-01-01 Canu, Marta; Cappai, G.; Carucci, A.
Use of native plants for the remediation of abandoned mine sites in Mediterranean semiarid environments
2015-01-01 Bacchetta, Gianluigi; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; Tamburini, Elena
Accelerated carbonation of Waelz slag: Effect of CO2 pressure and solid specific surface area on CO2 sequestration capacity
2014-01-01 Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Milia, S; Muntoni, Aldo; Orru, G; Piredda, M.
Effect of pH value on biohydrogen production from food waste
2014-01-01 Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela
Accelerated carbonation of waelz slag: effect of particle size on CO2 sequestration capacity
2014-01-01 Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Milia, Stefano; Muntoni, Aldo; Orrù, G; Nieddu, Alessio; Piredda, Martina
An experimental study on fermentative H2 production from food waste as affected by pH
2014-01-01 Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E.; Muntoni, Aldo; Polettini, A.; Pomi, R.; Spiga, Daniela
Batch and semi-continuous hydrogen and methane production from food waste
2013-01-01 Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela
Uso della specie Atriplex Halimus in progetti di fitorisanamento di suoli contaminati da metalli pesanti nell'area di Campo Pisano (Sardegna)
2013-01-01 Canu, Marta; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Long time series analysis of air quality data in the Veneto region (Northern Italy) to support environmental policies | 1-gen-2023 | Pivato, Alberto; Pegoraro, Luca; Masiol, Mauro; Bortolazzo, Erick; Bonato, Tiziano; Formenton, Gianni; Cappai, Giovanna; Beggio, Giovanni; Giancristofaro, Rosa Arboretti | ATMOSPHERIC ENVIRONMENT | - |
Hydrothermal carbonization of hemp digestate: influence of operating parameters | 1-gen-2022 | Farru, G; Asquer, C; Cappai, G; De Gioannis, G; Melis, E; Milia, S; Muntoni, A; Piredda, M; Scano, Ea | BIOMASS CONVERSION AND BIOREFINERY | - |
Perspectives for phytoremediation capability of native plants growing on Angouran Pb–Zn mining complex in northwest of Iran | 1-gen-2022 | Hosseinniaee, Sadegh; Jafari, Mohammad; Tavili, Ali; Zare, Salman; Cappai, Giovanna; De Giudici, Giovanni | JOURNAL OF ENVIRONMENTAL MANAGEMENT | - |
Benefits and Limitations of Using Hydrochars from Organic Residues as Replacement for Peat on Growing Media | 1-gen-2022 | Farru, Gianluigi; Dang, Chau Huyen; Schultze, Maja; Kern, Jürgen; Cappai, Giovanna; Libra, Judy A. | HORTICULTURAE | - |
Dark fermentative volatile fatty acids production from food waste: a review of the potential central role in waste biorefineries | 1-gen-2022 | Asunis, Fabiano; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; DE GIOANNIS, Giorgia; Dessì, Paolo; Muntoni, Aldo; Polettini, Alessandra; Pomi, Raffaella; Rossi, Andreina; Spiga, Daniela; Trois, Cristina | WASTE MANAGEMENT & RESEARCH | - |
Pinus halepensis in Contaminated Mining Sites: Study of the Transfer of Metals in the Plant-Soil System Using the BCR Procedure | 1-gen-2022 | Kharazian, Pegah; Fernández-Ondoño, Emilia; Jiménez, María Noelia; Sierra Aragón, Manuel; Aguirre-Arcos, Antonio; Bacchetta, Gianluigi; Cappai, Giovanna; De Giudici, Giovanni | TOXICS | - |
A cascade biorefinery for grape marc: Recovery of materials and energy through thermochemical and biochemical processes | 1-gen-2022 | Farru, G; Cappai, G; Carucci, A; De Gioannis, G; Asunis, F; Milia, S; Muntoni, A; Perra, M; Serpe, A | SCIENCE OF THE TOTAL ENVIRONMENT | - |
Processes, applications and legislative framework for carbonized anaerobic digestate: opportunities and bottlenecks. A critical review | 1-gen-2022 | Catenacci, Arianna; Boniardi, Gaia; Mainardis, Matia; Gievers, Fabian; Farru, Gianluigi; Asunis, Fabiano; Malpei, Francesca; Goi, Daniele; Cappai, Giovanna; Canziani, Roberto | ENERGY CONVERSION AND MANAGEMENT | - |
An integrated geochemical and mineralogical investigation on soil-plant system of Pinus halepensis pioneer tree growing on heavy metal polluted mine tailing | 1-gen-2022 | Kharazian, P.; Bacchetta, G.; Cappai, G.; Piredda, M.; De Giudici, G. | PLANT BIOSYSTEMS | - |
Ex situ phytoremediation trial of Sardinian mine waste using a pioneer plant species | 1-gen-2021 | Boi, Maria Enrica; Cappai, Giovanna; De Giudici, Giovanni; Medas, Daniela; Piredda, Martina; Porceddu, Marco; Bacchetta, Gianluigi | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
Sustainable recovery of secondary and critical raw materials from classified mining residues using mycorrhizal-assisted phytoextraction | 1-gen-2021 | Scotti, Adalgisa; Milia, Stefano; Silvani, Vanesa; Cappai, Giovanna; Guglietta, Daniela; Trapasso, Francesca; Tempesta, Emanuela; Passeri, Daniele; Godeas, Alicia; Gómez, Martín; Ubaldini, Stefano | METALS | - |
Aerobic granular sludge formation in a sequencing batch reactor treating agro-industrial digestate | 1-gen-2021 | Carucci, A.; Cappai, G.; Erby, G.; Milia, S. | ENVIRONMENTAL TECHNOLOGY | - |
Effects of zinc and lead on seed germination of Helichrysum microphyllum subsp. tyrrhenicum, a metal-tolerant plant | 1-gen-2020 | Boi, M. E.; Porceddu, M.; Cappai, G.; De Giudici, G.; Bacchetta, G. | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | - |
Mineralogy and Zn chemical speciation in a soil-plant system from a metal-extreme environment: a study on Helichrysum microphyllum subsp. tyrrhenicum (Campo Pisano Mine, SW Sardinia, Italy) | 1-gen-2020 | Boi, Maria Enrica; Medas, Daniela; Aquilanti, Giuliana; Bacchetta, Gianluigi; Birarda, Giovanni; Cappai, Giovanna; Carlomagno, Ilaria; Casu, Maria Antonietta; Gianoncelli, Alessandra; Meneghini, Carlo; Piredda, Martina; Podda, Francesca; Porceddu, Marco; Rimondi, Valentina; Vaccari, Lisa; De Giudici, Giovanni | MINERALS | - |
Application of anammox within an integrated approach to sustainable food waste management and valorization | 1-gen-2020 | Carucci, Alessandra; Bortolussi, Augusto; Cappai, Giovanna; Erby, Giovannimatteo; Tocco, Giaime; Milia, Stefano | NEW BIOTECHNOLOGY | - |
Impacts of Anthropogenic Pollutants on Benthic Prokaryotic Communities in Mediterranean Touristic Ports | 1-gen-2020 | Tamburini, E.; Doni, L.; Lussu, R.; Meloni, F.; Cappai, G.; Carucci, A.; Casalone, E.; Mastromei, G.; Vitali, F. | FRONTIERS IN MICROBIOLOGY | - |
Fitorisanamento applicato ai suoli contaminati da metalli pesanti in siti minerari dismessi | 1-gen-2019 | Lai, T.; Cappai, G.; Carucci, A. | - | - |
Impacts of anthropogenic pollutants on benthic bacterial communities in Mediterranean port sediments | 1-gen-2019 | Tamburini, Elena; Doni, Lapo; Lussu, Raffaela; Meloni, Federico; Cappai, Giovanna; Carucci, Alessandra; Casalone, Enrico; Mastromei, Giorgio; Vitali, Francesco | - | - |
Three-stage process for hydrogen and PHA production from sheep cheese whey | 1-gen-2019 | Asunis, F.; Boni, M. R.; Brundu, A. P.; Cappai, G.; Carucci, A.; Cocco, F. C.; De Gioannis, G.; Isipato, M.; Muntoni, A.; Polettini, A.; Pomi, R.; Rossi, A.; Spiga, D. | - | CISA |
Biomass ash characterisation for reuse as additive in composting process | 1-gen-2019 | Asquer, C.; Cappai, G.; Carucci, A.; De Gioannis, G.; Muntoni, A.; Piredda, M.; Spiga, D. | BIOMASS & BIOENERGY | - |
Treatment and disposal of incineration residues | 1-gen-2019 | Polettini, A.; Astrup, T.; Cappai, G.; Lechner, P.; Muntoni, A.; Pomi, R.; Van Gerven, T.; van Zomeren, A | - | Elsevier |
Mineral evolution at geosphere-biosphere interface: investigation on the endemic shrub Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo & Giusso growing in abandoned mining area | 1-gen-2018 | Medas, D.; Boi, M. E.; Bacchetta, G.; Cappai, G.; Carlomagno, I.; Casu, M. A.; De Giudici, G.; Gianoncelli, A.; Meneghini, C.; Piredda, M.; Podda, F.; Porceddu, M. | - | - |
Metal Tolerance Capability of Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo & Giusso: a Candidate for Phytostabilization in Abandoned Mine Sites | 1-gen-2018 | Bacchetta, G.; Boi, M. E.; Cappai, G.; De Giudici, G.; Piredda, M.; Porceddu, M. | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | - |
Biohydrogen production from food waste: influence of the inoculum-to-substrate ratio | 1-gen-2018 | Cappai, Giovanna; DE GIOANNIS, Giorgia; Muntoni, Aldo; Spiga, Daniela; Boni Maria, Rosaria; Polettini, Alessandra; Pomi, Raffaella; Rossi, Andreina | SUSTAINABILITY | - |
Phytoremediation of Sardinian abandoned mine site: a preliminary study on the use of Helichrysum microphyllum Cambess. subsp. tyrrhenicum Bacch., Brullo and Giusso | 1-gen-2017 | Bacchetta, G.; Boi, MARIA ENRICA; Cappai, G.; De Giudici, G. B.; Piredda, M. | - | GlobalNEST |
Accelerated carbonation by cement kiln dust in aqueous slurries: chemical and mineralogical investigation | 1-gen-2017 | Medas, Daniela; Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Piredda, Martina; Podda, Simona | GREENHOUSE GASES | - |
Potential carbon dioxide sequestration using biomass combustion ash | 1-gen-2017 | Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina | - | ETA-Florence Renewable Energies |
Bioaugmentation-assisted phytostabilisation of abandoned mine sites in South West Sardinia | 1-gen-2017 | Tamburini, Elena; Sergi, Simona; Serreli, Laura; Bacchetta, Gianluigi; Milia, Stefano; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | - |
Biomass ash reutilisation as an additive in the composting process of organic fraction of municipal solid waste | 1-gen-2017 | Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela | WASTE MANAGEMENT | - |
Carbon dioxide sequestration by accelarated carbonation of industrial residues | 1-gen-2016 | Cappai, GIOVANNA SALVATORICA; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina | - | Faculty of Civil and Industrial Engineering, Sapienza University of Rome |
Assisted Phytoextraction of lead and zinc mine sites using native plants. | 1-gen-2016 | Lai, T.; Cao, A.; Cappai, G.; Carucci, A. | - | - |
Co-composting of municipal biowaste and biomass power plant ash: effect on the biological process and the final compost quality | 1-gen-2016 | Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela | - | Faculty of Civil and Industrial Engineering, Sapienza University of Rome |
Reuse of biomass ash as an additive in the composting process | 1-gen-2016 | Asquer, Carla; Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Piredda, Martina; Spiga, Daniela | - | Cisa Publisher |
Carbon dioxide sequestration by slurry-phase carbonation of Waelz Slag | 1-gen-2016 | Cappai, G.; Muntoni, A.; Nieddu, A.; Piredda, M. | - | Faculty of Civil and Industrial Engineering, Sapienza University of Rome |
Phytoremediation of Mining Areas: An Overview of Application in Lead- and Zinc-Contaminated Soils | 1-gen-2016 | Lai, Tiziana; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra | - | Springer |
Variation along the year of trace metal levels in the compartments of the seagrass Posidonia oceanica in Port El Kantaoui, Tunisia | 1-gen-2016 | Zakhama Sraieb, Rym; Sghaier, Yassine Ramzi; Hmida, Ahmed Ben; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; Charfi Cheikhrouha, Faouzia | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
SHARON process as preliminary treatment of refinery wastewater with high organic carbon-to-nitrogen ratio | 1-gen-2016 | Milia, Stefano; Perra, Marianna; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra | DESALINATION AND WATER TREATMENT | - |
Accelerated carbonation of different types of construction and demolition waste (CDW) | 1-gen-2015 | Cappai, GIOVANNA SALVATORICA; Cara, S; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Muntoni, Aldo; Nieddu, Alessio; Piredda, Martina | - | CISA Publisher - Gruppo EUROWASTE |
Effect of inoculum to substrate ratio (ISR) on hydrogen production through dark fermentation of food waste | 1-gen-2015 | Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela | - | CISA Publisher - Gruppo EUROWASTE |
Reduction of carbon dioxide point sources emissions through accelerated carbonation of alkaline residues | 1-gen-2015 | Nieddu, A.; Cappai, G.; Piredda, M. | - | Franco Angeli Editore |
Bioaugmentation-assisted phytostabilisation of abandoned mine sites in South West Sardinia | 1-gen-2015 | Tamburini, Elena; Sergi, Simona; Cau, D; Bacchetta, Gianluigi; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra | - | - |
Carbon dioxide sequestration by accelerated carbonation of Waelz slag | 1-gen-2015 | Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Muntoni, Aldo; Nieddu, A; Orrù, G; Piredda, M. | - | - |
Phytoremediation of heavy metal contaminated soils for biofuel production | 1-gen-2015 | Canu, Marta; Cappai, G.; Carucci, A. | - | Franco Angeli Editore |
Use of native plants for the remediation of abandoned mine sites in Mediterranean semiarid environments | 1-gen-2015 | Bacchetta, Gianluigi; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra; Tamburini, Elena | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | - |
Accelerated carbonation of Waelz slag: Effect of CO2 pressure and solid specific surface area on CO2 sequestration capacity | 1-gen-2014 | Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Milia, S; Muntoni, Aldo; Orru, G; Piredda, M. | - | - |
Effect of pH value on biohydrogen production from food waste | 1-gen-2014 | Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela | - | Yildiz Technical University |
Accelerated carbonation of waelz slag: effect of particle size on CO2 sequestration capacity | 1-gen-2014 | Cappai, GIOVANNA SALVATORICA; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela; Milia, Stefano; Muntoni, Aldo; Orrù, G; Nieddu, Alessio; Piredda, Martina | - | Technical University of Crete |
An experimental study on fermentative H2 production from food waste as affected by pH | 1-gen-2014 | Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E.; Muntoni, Aldo; Polettini, A.; Pomi, R.; Spiga, Daniela | WASTE MANAGEMENT | - |
Batch and semi-continuous hydrogen and methane production from food waste | 1-gen-2013 | Cappai, GIOVANNA SALVATORICA; DE GIOANNIS, Giorgia; Friargiu, Marco; Massi, E; Muntoni, Aldo; Polettini, A; Pomi, R; Spiga, Daniela | SARDINIA... | CISA Publisher - Gruppo EUROWASTE |
Uso della specie Atriplex Halimus in progetti di fitorisanamento di suoli contaminati da metalli pesanti nell'area di Campo Pisano (Sardegna) | 1-gen-2013 | Canu, Marta; Cappai, GIOVANNA SALVATORICA; Carucci, Alessandra | - | Edizioni CSISA - Centro Studi di Ingegneria Sanitaria Ambientale, c/o Dipartimento di Ingegneria Civile ed ambientale, Università di Catania |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile