Performance of oil sorbents based on reduced graphene oxide–silica composite aerogels
2020-01-01 Thakkar, Swapneel Vijay; Pinna, Andrea; Carbonaro, Carlo Maria; Malfatti, Luca; Guardia, Pablo; Cabot, Andreu; Casula, Maria Francesca
Modulating the Optical Properties of Citrazinic Acid through the Monomer-to-Dimer Transformation
2020-01-01 Mura, S.; Stagi, L.; Malfatti, L.; Carbonaro, C. M.; Ludmerczki, R.; Innocenzi, P.
Integrating sol-gel and carbon dots chemistry for the fabrication of fluorescent hybrid organic-inorganic films
2020-01-01 Mura, S.; Ludmerczki, R.; Stagi, L.; Garroni, S.; Carbonaro, C. M.; Ricci, P. C.; Casula, M. F.; Malfatti, L.; Innocenzi, P.
How porosity affects the emission of fluorescent carbon dot-silica porous composites
2020-01-01 Carbonaro, Carlo Maria; Thakkar, Swapneel Vijay; Ludmerczki, Róbert; Olla, Chiara; Pinna, Andrea; Loche, Danilo; Malfatti, Luca; Cesare Marincola, Flaminia; Casula, Maria Francesca
Boron oxynitride two-colour fluorescent dots and their incorporation in a hybrid organic-inorganic film
2020-01-01 Ren, J.; Malfatti, L.; Enzo, S.; Carbonaro, C. M.; Calvillo, L.; Granozzi, G.; Innocenzi, P.
Optical and vibrational properties of CaZnOS: The role of intrinsic defects
2019-01-01 Ricci, P. C.; Satta, J.; Chiriu, D.; Corpino, R.; Carbonaro, C. M.; Salis, M.; Melis, C.; Normile, P. S.; De Toro, J. A.
On the Emission Properties of Carbon Dots: Reviewing Data and Discussing Models
2019-01-01 Carbonaro, Cm; Corpino, R; Salis, M; Mocci, F; Thakkar, Sv; Olla, C; Ricci, Pc
Exploiting combined absorption and front face fluorescence spectroscopy to chase classification: A proof of concept in the case of Sardinian red wines
2019-01-01 Carbonaro, Carlo Maria; Corpino, Riccardo; Chiriu, Daniele; Ricci, Pier Carlo; Rivano, Silvio; Salis, Marcello; Tuberoso, Carlo Ignazio Giovanni
Carbon Dots from Citric Acid and its Intermediates Formed by Thermal Decomposition
2019-01-01 Ludmerczki, R.; Mura, S.; Carbonaro, C. M.; Mandity, I. M.; Carraro, M.; Senes, N.; Garroni, S.; Granozzi, G.; Calvillo, L.; Marras, S.; Malfatti, L.; Innocenzi, P.
A reduced ABC model for the carrier imbalance problem in GaN/InGaN quantum wells
2019-01-01 Salis, M.; Ricci, P. C.; Carbonaro, C. M.
Ageing of ancient paper: A kinetic model of cellulose degradation from Raman spectra
2018-01-01 Chiriu, D.; Ricci, P. C.; Cappellini, G.; Salis, M.; Loddo, Giorgia; Carbonaro, C. M.
Women in science: la masterclass di Cagliari.
2018-01-01 Zurru, A.; Bernardini, Alessandra; Carbonaro, C. M.; Fanti, V.
ALD growth of metal oxide on carbon nitride polymorphs
2018-01-01 Ricci, P. C.; Laidani, N.; Chiriu, D.; Salis, M.; Carbonaro, C. M.; Corpino, R.
New life of recycled rare earth-oxides powders for lighting applications
2018-01-01 Ricci, Pier Carlo; Murgia, Massimiliano; Carbonaro, Carlo Maria; Sgariotto, Serena; Stagi, Luigi; Corpino, Riccardo; Chiriu, Daniele; Grilli, Maria Luisa
Portable NIR Raman microspectroscopy investigation on Early Bronze IV pottery (2500–1950 BCE) from Khirbat Iskandar, Jordan
2018-01-01 Chiriu, D.; Ricci, P. C.; Scattini, M.; Polcaro, A.; D'Andrea, M.; Richard, S.; Qader, ABDULQADER ABDULLAH QADER; Carbonaro, C. M.
Carbon Dots in Water and Mesoporous Matrix: Chasing the Origin of their Photoluminescence
2018-01-01 Carbonaro, Carlo Maria; Chiriu, Daniele; Stagi, Luigi; Casula, Maria Francesca; Thakkar, SWAPNEEL VIJAY; Malfatti, Luca; Suzuki, Kazumasa; Ricci, Pier Carlo; Corpino, Riccardo
Ancient and modern paper: Study on ageing and degradation process by means of portable NIR μ-Raman spectroscopy
2018-01-01 Chiriu, Daniele; Ricci, Pier Carlo; Cappellini, Giancarlo; Carbonaro, Carlo Maria
Cooperative Problem Solving: un'esperienza di aggiornamento didattico per la scuola superiore.
2018-01-01 Carbonaro, C. M.; Zurru, A.; Fanti, V.; Usai, G.
Coding for physics
2018-01-01 Zurru, Alessia; Intina, S.; Malloci, G.; Fanti, V.; Carbonaro, C. M.
Raman identification of cuneiform tablet pigments: emphasis and colour technology in ancient Mesopotamian mid-third millennium
2017-01-01 Chiriu, Daniele; Ricci, PIER CARLO; Carbonaro, CARLO MARIA; Nadali, D.; Polcaro, A. .; Collins, P.
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
Performance of oil sorbents based on reduced graphene oxide–silica composite aerogels | 1-Jan-2020 | Thakkar, Swapneel Vijay; Pinna, Andrea; Carbonaro, Carlo Maria; Malfatti, Luca; Guardia, Pablo; Cabot, Andreu; Casula, Maria Francesca | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | - |
Modulating the Optical Properties of Citrazinic Acid through the Monomer-to-Dimer Transformation | 1-Jan-2020 | Mura, S.; Stagi, L.; Malfatti, L.; Carbonaro, C. M.; Ludmerczki, R.; Innocenzi, P. | JOURNAL OF PHYSICAL CHEMISTRY. A, MOLECULES, SPECTROSCOPY, KINETICS, ENVIRONMENT, & GENERAL THEORY | - |
Integrating sol-gel and carbon dots chemistry for the fabrication of fluorescent hybrid organic-inorganic films | 1-Jan-2020 | Mura, S.; Ludmerczki, R.; Stagi, L.; Garroni, S.; Carbonaro, C. M.; Ricci, P. C.; Casula, M. F.; Malfatti, L.; Innocenzi, P. | SCIENTIFIC REPORTS | - |
How porosity affects the emission of fluorescent carbon dot-silica porous composites | 1-Jan-2020 | Carbonaro, Carlo Maria; Thakkar, Swapneel Vijay; Ludmerczki, Róbert; Olla, Chiara; Pinna, Andrea; Loche, Danilo; Malfatti, Luca; Cesare Marincola, Flaminia; Casula, Maria Francesca | MICROPOROUS AND MESOPOROUS MATERIALS | - |
Boron oxynitride two-colour fluorescent dots and their incorporation in a hybrid organic-inorganic film | 1-Jan-2020 | Ren, J.; Malfatti, L.; Enzo, S.; Carbonaro, C. M.; Calvillo, L.; Granozzi, G.; Innocenzi, P. | JOURNAL OF COLLOID AND INTERFACE SCIENCE | - |
Optical and vibrational properties of CaZnOS: The role of intrinsic defects | 1-Jan-2019 | Ricci, P. C.; Satta, J.; Chiriu, D.; Corpino, R.; Carbonaro, C. M.; Salis, M.; Melis, C.; Normile, P. S.; De Toro, J. A. | JOURNAL OF ALLOYS AND COMPOUNDS | - |
On the Emission Properties of Carbon Dots: Reviewing Data and Discussing Models | 1-Jan-2019 | Carbonaro, Cm; Corpino, R; Salis, M; Mocci, F; Thakkar, Sv; Olla, C; Ricci, Pc | C | - |
Exploiting combined absorption and front face fluorescence spectroscopy to chase classification: A proof of concept in the case of Sardinian red wines | 1-Jan-2019 | Carbonaro, Carlo Maria; Corpino, Riccardo; Chiriu, Daniele; Ricci, Pier Carlo; Rivano, Silvio; Salis, Marcello; Tuberoso, Carlo Ignazio Giovanni | SPECTROCHIMICA ACTA. PART A, MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | - |
Carbon Dots from Citric Acid and its Intermediates Formed by Thermal Decomposition | 1-Jan-2019 | Ludmerczki, R.; Mura, S.; Carbonaro, C. M.; Mandity, I. M.; Carraro, M.; Senes, N.; Garroni, S.; Granozzi, G.; Calvillo, L.; Marras, S.; Malfatti, L.; Innocenzi, P. | CHEMISTRY-A EUROPEAN JOURNAL | - |
A reduced ABC model for the carrier imbalance problem in GaN/InGaN quantum wells | 1-Jan-2019 | Salis, M.; Ricci, P. C.; Carbonaro, C. M. | APPLIED PHYSICS. B, LASERS AND OPTICS | - |
Ageing of ancient paper: A kinetic model of cellulose degradation from Raman spectra | 1-Jan-2018 | Chiriu, D.; Ricci, P. C.; Cappellini, G.; Salis, M.; Loddo, Giorgia; Carbonaro, C. M. | JOURNAL OF RAMAN SPECTROSCOPY | - |
Women in science: la masterclass di Cagliari. | 1-Jan-2018 | Zurru, A.; Bernardini, Alessandra; Carbonaro, C. M.; Fanti, V. | - | - |
ALD growth of metal oxide on carbon nitride polymorphs | 1-Jan-2018 | Ricci, P. C.; Laidani, N.; Chiriu, D.; Salis, M.; Carbonaro, C. M.; Corpino, R. | APPLIED SURFACE SCIENCE | - |
New life of recycled rare earth-oxides powders for lighting applications | 1-Jan-2018 | Ricci, Pier Carlo; Murgia, Massimiliano; Carbonaro, Carlo Maria; Sgariotto, Serena; Stagi, Luigi; Corpino, Riccardo; Chiriu, Daniele; Grilli, Maria Luisa | IOP CONFERENCE SERIES: MATERIALS SCIENCE AND ENGINEERING | - |
Portable NIR Raman microspectroscopy investigation on Early Bronze IV pottery (2500–1950 BCE) from Khirbat Iskandar, Jordan | 1-Jan-2018 | Chiriu, D.; Ricci, P. C.; Scattini, M.; Polcaro, A.; D'Andrea, M.; Richard, S.; Qader, ABDULQADER ABDULLAH QADER; Carbonaro, C. M. | VIBRATIONAL SPECTROSCOPY | - |
Carbon Dots in Water and Mesoporous Matrix: Chasing the Origin of their Photoluminescence | 1-Jan-2018 | Carbonaro, Carlo Maria; Chiriu, Daniele; Stagi, Luigi; Casula, Maria Francesca; Thakkar, SWAPNEEL VIJAY; Malfatti, Luca; Suzuki, Kazumasa; Ricci, Pier Carlo; Corpino, Riccardo | JOURNAL OF PHYSICAL CHEMISTRY. C | - |
Ancient and modern paper: Study on ageing and degradation process by means of portable NIR μ-Raman spectroscopy | 1-Jan-2018 | Chiriu, Daniele; Ricci, Pier Carlo; Cappellini, Giancarlo; Carbonaro, Carlo Maria | MICROCHEMICAL JOURNAL | - |
Cooperative Problem Solving: un'esperienza di aggiornamento didattico per la scuola superiore. | 1-Jan-2018 | Carbonaro, C. M.; Zurru, A.; Fanti, V.; Usai, G. | - | - |
Coding for physics | 1-Jan-2018 | Zurru, Alessia; Intina, S.; Malloci, G.; Fanti, V.; Carbonaro, C. M. | - | - |
Raman identification of cuneiform tablet pigments: emphasis and colour technology in ancient Mesopotamian mid-third millennium | 1-Jan-2017 | Chiriu, Daniele; Ricci, PIER CARLO; Carbonaro, CARLO MARIA; Nadali, D.; Polcaro, A. .; Collins, P. | HELIYON | - |
Legenda icone
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available