Sara Sulis
Enhanced PMU-Based Line Parameters Estimation and Compensation of Systematic Measurement Errors in Power Grids Considering Multiple Operating Conditions
2022-01-01 Sitzia, C.; Muscas, C.; Pegoraro, P. A.; Solinas, A. V.; Sulis, S.
PMU-based Estimation of Systematic Measurement Errors, Line Parameters and Tap Changer Ratios in Three-Phase Power Systems
2022-01-01 Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S.
Impact of uncertainty sources on the voltage control of active distribution grids
2021-01-01 Pau, M.; De Din, E.; Ponci, F.; Pegoraro, P. A.; Sulis, S.; Muscas, C.
An Augmented Branch Current Formulation for State Estimation in Distribution Systems
2021-01-01 Pau, M.; Ponci, F.; Monti, A.; Pegoraro, P. A.; Sulis, S.; Muscas, C.
A PMU-based Technique for the Simultaneous Estimation of Systematic Measurement Errors, Line Parameters and Tap Changer Ratio
2021-01-01 Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S.
SiPM-matrix readout of two-phase argon detectors using electroluminescence in the visible and near infrared range
2021-01-01 Aalseth, C. E.; Abdelhakim, S.; Agnes, P.; Ajaj, R.; Albuquerque, I. F. M.; Alexander, T.; Alici, A.; Alton, A. K.; Amaudruz, P.; Ameli, F.; Anstey, J.; Antonioli, P.; Arba, M.; Arcelli, S.; Ardito, R.; Arnquist, I. J.; Arpaia, P.; Asner, D. M.; Asunskis, A.; Ave, M.; Back, H. O.; Barbaryan, V.; Barrado Olmedo, A.; Batignani, G.; Bisogni, M. G.; Bocci, V.; Bondar, A.; Bonfini, G.; Bonivento, W.; Borisova, E.; Bottino, B.; Boulay, M. G.; Bunker, R.; Bussino, S.; Buzulutskov, A.; Cadeddu, M.; Cadoni, M.; Caminata, A.; Canci, N.; Candela, A.; Cantini, C.; Caravati, M.; Cariello, M.; Carnesecchi, F.; Castellani, A.; Castello, P.; Cavalcante, P.; Cavazza, D.; Cavuoti, S.; Cebrian, S.; Cela Ruiz, J. M.; Celano, B.; Cereseto, R.; Chashin, S.; Cheng, W.; Chepurnov, A.; Cicalo, C.; Cifarelli, L.; Citterio, M.; Coccetti, F.; Cocco, V.; Colocci, M.; Conde Vilda, E.; Consiglio, L.; Cossio, F.; Covone, G.; Crivelli, P.; D'Antone, I.; D'Incecco, M.; Da Rocha Rolo, M. D.; Dadoun, O.; Daniel, M.; Davini, S.; De Cecco, S.; De Deo, M.; De Falco, A.; De Gruttola, D.; De Guido, G.; De Rosa, G.; Dellacasa, G.; Demontis, P.; De Pasquale, S.; Derbin, A. V.; Devoto, A.; Eusanio, F. D.; Di Noto, L.; Di Pietro, G.; Di Stefano, P.; Dionisi, C.; Dolganov, G.; Dordei, F.; Downing, M.; Edalatfar, F.; Empl, A.; Fernandez Diaz, M.; Filip, C.; Fiorillo, G.; Fomenko, K.; Franceschi, A.; Franco, D.; Frolov, E.; Froudakis, G. E.; Funicello, N.; Gabriele, F.; Gabrieli, A.; Galbiati, C.; Garbini, M.; Garcia Abia, P.; Gascon Fora, D.; Gendotti, A.; Ghiano, C.; Ghisi, A.; Giampa, P.; Giampaolo, R. A.; Giganti, C.; Giorgi, M. A.; Giovanetti, G. K.; Gligan, M. L.; Gorchakov, O.; Grab, M.; Graciani Diaz, R.; Grassi, M.; Grate, J. W.; Grobov, A.; Gromov, M.; Guan, M.; Guerra, M. B. B.; Guerzoni, M.; Gulino, M.; Haaland, R. K.; Hackett, B. R.; Hallin, A.; Haranczyk, M.; Harrop, B.; Hoppe, E. W.; Horikawa, S.; Hosseini, B.; Hubaut, F.; Humble, P.; Hungerford, E. V.; Ianni, A.; Ilyasov, A.; Ippolito, V.; Jillings, C.; Keeter, K.; Kendziora, C. L.; Kochanek, I.; Kondo, K.; Kopp, G.; Korablev, D.; Korga, G.; Kubankin, A.; Kugathasan, R.; Kuss, M.; La Commara, M.; La Delfa, L.; Lai, M.; Lebois, M.; Lehnert, B.; Levashko, N.; Li, X.; Liqiang, Q.; Lissia, M.; Lodi, G. U.; Longo, G.; Lussana, R.; Luzzi, L.; Machado, A. A.; Machulin, I. N.; Mandarano, A.; Manecki, S.; Mapelli, L.; Margotti, A.; Mari, S. M.; Mariani, M.; Maricic, J.; Marinelli, M.; Marras, D.; Martinez, M.; Martinez Rojas, A. D.; Mascia, M.; Mason, J.; Masoni, A.; Mcdonald, A. B.; Messina, A.; Miletic, T.; Milincic, R.; Moggi, A.; Moioli, S.; Monroe, J.; Morrocchi, M.; Mroz, T.; Mu, W.; Muratova, V. N.; Murphy, S.; Muscas, C.; Musico, P.; Nania, R.; Napolitano, T.; Navrer Agasson, A.; Nessi, M.; Nikulin, I.; Nosov, V.; Nowak, J. A.; Oleinik, A.; Oleynikov, V.; Orsini, M.; Ortica, F.; Pagani, L.; Pallavicini, M.; Palmas, S.; Pandola, L.; Pantic, E.; Paoloni, E.; Pazzona, F.; Peeters, S.; Pegoraro, P. A.; Pelczar, K.; Pellegrini, L. A.; Pellegrino, C.; Pelliccia, N.; Perotti, F.; Pesudo, V.; Picciau, E.; Pietropaolo, F.; Pocar, A.; Pollmann, T. R.; Portaluppi, D.; Poudel, S. S.; Pralavorio, P.; Price, D.; Radics, B.; Raffaelli, F.; Ragusa, F.; Razeti, M.; Regenfus, C.; Renshaw, A. L.; Rescia, S.; Rescigno, M.; Retiere, F.; Rignanese, L. P.; Ripoli, C.; Rivetti, A.; Rode, J.; Romani, A.; Romero, L.; Rossi, N.; Rubbia, A.; Sala, P.; Salatino, P.; Samoylov, O.; Sanchez Garcia, E.; Sandford, E.; Sanfilippo, S.; Sant, M.; Santone, D.; Santorelli, R.; Savarese, C.; Scapparone, E.; Schlitzer, B.; Scioli, G.; Segreto, E.; Seifert, A.; Semenov, D. A.; Shchagin, A.; Sheshukov, A.; Siddhanta, S.; Simeone, M.; Singh, P. N.; Skensved, P.; Skorokhvatov, M. D.; Smirnov, O.; Sobrero, G.; Sokolov, A.; Sotnikov, A.; Stainforth, R.; Steri, A.; Stracka, S.; Strickland, V.; Suffritti, G. B.; Sulis, S.; Suvorov, Y.; Szelc, A. M.; Tartaglia, R.; Testera, G.; Thorpe, T.; Tonazzo, A.; Tosi, A.; Tuveri, M.; Unzhakov, E. V.; Usai, G.; Vacca, A.; Vazquez-Jauregui, E.; Viant, T.; Viel, S.; Villa, F.; Vishneva, A.; Vogelaar, R. B.; Wahl, J.; Walding, J. J.; Wang, H.; Wang, Y.; Westerdale, S.; Wheadon, R. J.; Williams, R.; Wilson, J.; Wojcik, M. M.; Wojcik, M.; Wu, S.; Xiao, X.; Yang, C.; Ye, Z.; Zuffa, M.; Zuzel, G.
Characterization of a PMU-based method for transmission line parameters estimation with systematic measurement error modeling
2021-01-01 Muscas, C.; Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S.; Carlini, E. M.; Giannuzzi, G. M.; Pisani, C.
Compensation of Systematic Measurement Errors in PMU-based Monitoring Systems for Transmission Grids
2021-01-01 Muscas, C.; Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S.
Compressive Sensing-Based Harmonic Sources Identification in Smart Grids
2021-01-01 Carta, D.; Muscas, C.; Pegoraro, P. A.; Solinas, A. V.; Sulis, S.
Improved Fine Particles Monitoring in Smart Cities by Means of Advanced Data Concentrator
2021-01-01 Castello, P.; Muscas, C.; Pegoraro, P. A.; Sulis, S.
Accurate measurement system for power quality monitoring in a real grid context
2020-01-01 Castello, P.; Murenu, A.; Pegoraro, P. A.; Sulis, S.
Forecasting-Aided Monitoring for the Distribution System State Estimation
2020-01-01 Carcangiu, S.; Fanni, A.; Pegoraro, P. A.; Sias, G.; Sulis, S.
Design and construction of a new detector to measure ultra-low radioactive-isotope contamination of argon
2020-01-01 DarkSide Collaboration, The; Aalseth, C. E.; Abdelhakim, S.; Acerbi, F.; Agnes, P.; Ajaj, R.; Albuquerque, I. F. M.; Alexander, T.; Alici, A.; Alton, A. K.; Amaudruz, P.; Ameli, F.; Anstey, J.; Antonioli, P.; Arba, M.; Arcelli, S.; Ardito, R.; Arnquist, I. J.; Arpaia, P.; Asner, D. M.; Asunskis, A.; Ave, M.; Back, H. O.; Barrado Olmedo, A.; Batignani, G.; Bisogni, M. G.; Bocci, V.; Bondar, A.; Bonfini, G.; Bonivento, W.; Borisova, E.; Bottino, B.; Boulay, M. G.; Bunker, R.; Bussino, S.; Buzulutskov, A.; Cadeddu, M.; Cadoni, M.; Caminata, A.; Canci, N.; Candela, A.; Cantini, C.; Caravati, M.; Cariello, M.; Carnesecchi, F.; Carpinelli, M.; Castellani, A.; Castello, P.; Catalanotti, S.; Cataudella, V.; Cavalcante, P.; Cavazza, D.; Cavuoti, S.; Cebrian, S.; Cela Ruiz, J. M.; Celano, B.; Cereseto, R.; Cheng, W.; Chepurnov, A.; Cicalò, C.; Cifarelli, L.; Citterio, M.; Cocco, A. G.; Cocco, V.; Colocci, M.; Consiglio, L.; Cossio, F.; Covone, G.; Crivelli, P.; D'Antone, I.; D'Incecco, M.; D'Urso, D.; Da Rocha Rolo, M. D.; Dadoun, O.; Daniel, M.; Davini, S.; De Candia, A.; De Cecco, S.; De Deo, M.; De Falco, A.; De Filippis, G.; De Gruttola, D.; De Guido, G.; De Rosa, G.; Dellacasa, G.; Demontis, P.; Depaquale, S.; Derbin, A. V.; Devoto, A.; Di Eusanio, F.; Di Noto, L.; Di Pietro, G.; Di Stefano, P.; Dionisi, C.; Dolganov, G.; Dordei, F.; Downing, M.; Edalatfar, F.; Empl, A.; Fernandez Diaz, M.; Ferri, A.; Filip, C.; Fiorillo, G.; Fomenko, K.; Franceschi, A.; Franco, D.; Froudakis, G. E.; Gabriele, F.; Gabrieli, A.; Galbiati, C.; Garcia Abia, P.; Gascón Fora, D.; Gendotti, A.; Ghiano, C.; Ghisi, A.; Giagu, S.; Giampa, P.; Giampaolo, R. A.; Giganti, C.; Giorgi, M. A.; Giovanetti, G. K.; Gligan, M. L.; Gola, A.; Gorchakov, O.; Grab, M.; Graciani Diaz, R.; Granato, F.; Grassi, M.; Grate, J. W.; Grigoriev, G. Y.; Grobov, A.; Gromov, M.; Guan, M.; Guerra, M. B. B.; Guerzoni, M.; Gulino, M.; Haaland, R. K.; Hackett, B. R.; Hallin, A.; Harrop, B.; Hoppe, E. W.; Horikawa, S.; Hosseini, B.; Hubaut, F.; Humble, P.; Hungerford, E. V.; Ianni, An.; Ilyasov, A.; Ippolito, V.; Jillings, C.; Keeter, K.; Kendziora, C. L.; Kim, S.; Kochanek, I.; Kondo, K.; Kopp, G.; Korablev, D.; Korga, G.; Kubankin, A.; Kugathasan, R.; Kuss, M.; Kuźniak, M.; La Commara, M.; La Delfa, L.; Lai, M.; Langrock, S.; Lebois, M.; Lehnert, B.; Levashko, N.; Li, X.; Liqiang, Q.; Lissia, M.; Lodi, G. U.; Longo, G.; López Manzano, R.; Lussana, R.; Luzzi, L.; Machado, A. A.; Machulin, I. N.; Mandarano, A.; Mapelli, L.; Marcante, M.; Margotti, A.; Mari, S. M.; Mariani, M.; Maricic, J.; Marinelli, M.; Marras, D.; Martínez, M.; Martínez Morales, J. J.; Martinez Rojas, A. D.; Martoff, C. J.; Mascia, M.; Mason, J.; Masoni, A.; Mazzi, A.; Mcdonald, A. B.; Messina, A.; Meyers, P. D.; Miletic, T.; Milincic, R.; Moggi, A.; Moioli, S.; Monroe, J.; Morrocchi, M.; Mroz, T.; Mu, W.; Muratova, V. N.; Murphy, S.; Muscas, C.; Musico, P.; Nania, R.; Napolitano, T.; Navrer Agasson, A.; Nessi, M.; Nikulin, I.; Oleinik, A.; Oleynikov, V.; Orsini, M.; Ortica, F.; Pagani, L.; Pallavicini, M.; Palmas, S.; Pandola, L.; Pantic, E.; Paoloni, E.; Paternoster, G.; Pavletcov, V.; Pazzona, F.; Peeters, S.; Pegoraro, P. A.; Pelczar, K.; Pellegrini, L. A.; Pellegrino, C.; Pelliccia, N.; Perotti, F.; Pesudo, V.; Picciau, E.; Piemonte, C.; Pietropaolo, F.; Pocar, A.; Pollman, T.; Portaluppi, D.; Poudel, S. S.; Pralavorio, P.; Price, D.; Radics, B.; Raffaelli, F.; Ragusa, F.; Razeti, M.; Razeto, A.; Regazzoni, V.; Regenfus, C.; Renshaw, A. L.; Rescia, S.; Rescigno, M.; Retiere, F.; Rignanese, L. P.; Rivetti, A.; Romani, A.; Romero, L.; Rossi, N.; Rubbia, A.; Sablone, D.; Sala, P.; Salatino, P.; Samoylov, O.; Sánchez García, E.; Sanfilippo, S.; Sant, M.; Santone, D.; Santorelli, R.; Savarese, C.; Scapparone, E.; Schlitzer, B.; Scioli, G.; Segreto, E.; Seifert, A.; Semenov, D. A.; Shchagin, A.; Sheshukov, A.; Siddhanta, S.; Simeone, M.; Singh, P. N.; Skensved, P.; Skorokhvatov, M. D.; Smirnov, O.; Sobrero, G.; Sokolov, A.; Sotnikov, A.; Stainforth, R.; Steri, A.; Stracka, S.; Strickland, V.; Suffritti, G. B.; Sulis, S.; Suvorov, Y.; Szelc, A. M.; Tartaglia, R.; Testera, G.; Thorpe, T.; Tonazzo, A.; Tosi, A.; Tuveri, M.; Unzhakov, E. V.; Usai, G.; Vacca, A.; Vázquez-Jáuregui, E.; Verducci, M.; Viant, T.; Viel, S.; Villa, F.; Vishneva, A.; Vogelaar, R. B.; Wada, M.; Wahl, J.; Walding, J. J.; Wang, H.; Wang, Y.; Westerdale, S.; Wheadon, R. J.; Williams, R.; Wilson, J.; Wojcik, Marcin; Wojcik, Mariusz; Wu, S.; Xiao, X.; Yang, C.; Ye, Z.; Zuffa, M.; Zuzel, G.
Impact of Measurement Uncertainties on Compressive Sensing-based Harmonic Source Estimation Algorithms
2020-01-01 Carta, Daniele; Muscas, Carlo; Pegoraro, Paolo Attilio; Vincenzo Solinas, Antonio; Sulis, Sara
Low-cost energy meter with power quality functionalities
2020-01-01 Castello, P.; Muscas, C.; Pegoraro, P. A.; Sulis, S.
New Kalman Filter Approach Exploiting Frequency Knowledge for Accurate PMU-based Power System State Estimation
2020-01-01 Muscas, Carlo; Pegoraro, Paolo Attilio; Sulis, Sara; Pau, Marco; Ponci, Ferdinanda; Monti, Antonello
PMU’s behavior with flicker-generating voltage fluctuations: an experimental analysis
2019-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, Paolo Attilio; Sulis, Sara
Identification and Estimation of Harmonic Sources Based on Compressive Sensing
2019-01-01 Carta, Daniele; Muscas, Carlo; Pegoraro, Paolo Attilio; Sulis, Sara
Extensive sensitivity analysis of Implantable Cardioverter Defibrillators by an Automatic Sensing Test procedure
2019-01-01 Lai, Andrea; Serpi, Alessandro; Sulis, Sara; Gatto, Gianluca
Impact of Current and Power Measurements on Distribution System State Estimation Uncertainty
2019-01-01 Pau, Marco; Pegoraro, Paolo Attilio; Monti, Antonello; Muscas, Carlo; Ponci, Ferdinanda; Sulis, Sara
Low-cost implementation and characterization of an active phasor data concentrator
2019-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, Paolo Attilio; Sulis, Sara
Phasor Data Concentrator Functionalities to Support a Multi-Agent Control System in Active Distribution Networks
2019-01-01 Castello, Paolo; Mocci, Susanna; Ruggeri, Simona; Sulis, Sara
Cloud-based IoT solution for state estimation in smart grids: exploiting virtualization and edge-intelligence technologies
2018-01-01 Meloni, A.; Pegoraro, P. A.; Atzori, L.; Benigni, A.; Sulis, S.
Impact of Measurement Accuracy on Fault Detection Obtained with Compressive Sensing
2018-01-01 Carta, Daniele; Pegoraro, Paolo Attilio; Sulis, Sara
A monitoring system based on phasor measurement units with variable reporting rates
2018-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, Paolo Attilio; Sulis, Sara
Active Phasor Data Concentrator performing adaptive management of latency
2018-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Bayesian Approach for Distribution System State Estimation With Non-Gaussian Uncertainty Models
2017-01-01 Pegoraro, PAOLO ATTILIO; Angioni, A; Pau, M; Monti, A; Muscas, Carlo; Ponci, F; Sulis, Sara
PMU-based distribution system state estimation with adaptive accuracy exploiting local decision metrics and IoT paradigm
2017-01-01 Pegoraro, PAOLO ATTILIO; Meloni, Alessio; Atzori, Luigi; Castello, Paolo; Sulis, Sara
An efficient and accurate solution for distribution system state estimation with multiarea architecture
2017-01-01 Pau, Marco; Ponci, F; Monti, A; Sulis, Sara; Muscas, Carlo; Pegoraro, PAOLO ATTILIO
Bandwidth and accuracy-aware state estimation for smart grids using software defined networks
2017-01-01 Meloni, Alessio; Pegoraro, PAOLO ATTILIO; Atzori, Luigi; Sulis, Sara
New Approach for Measurement Data Handling in Cloud-Based Synchrophasor Systems for Smart Grids
2017-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Adaptive management of synchrophasor latency for an active phasor data concentrator
2017-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Procedura efficiente per multi-area distribution system state estimation
2016-01-01 Muscas, Carlo; Pau, Marco; Pegoraro, PAOLO ATTILIO; Sulis, Sara; Monti, Antonello; Ponci, Ferdinanda
SISTEMA DI MONITORAGGIO ADATTATIVO FONDATO SU ARCHITETTURA IoT
2016-01-01 Castello, Paolo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Sistema automatico per la misura di latenza nelle PMU
2016-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Uncertainty of Voltage Profile in PMU-Based Distribution System State Estimation
2016-01-01 Muscas, Carlo; Pau, M; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Automated test system to assess reporting latency in PMUs
2016-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Adaptive PMU-based distribution system state estimation exploiting the cloud-based IoT paradigm
2016-01-01 Pegoraro, PAOLO ATTILIO; Meloni, Alessio; Atzori, Luigi; Castello, Paolo; Sulis, Sara
The IEEE IMS Faculty Award recipient - The Automatic Measurement Systems course at the University of Cagliari
2016-01-01 Sulis, Sara
Analysis of PMU response under voltage fluctuations in distribution grids
2016-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Fast multi-area approach for distribution system state estimation
2016-01-01 Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara; Pau, M.; Ponci, F.; Monti, A.
Bayesian distribution system state estimation in presence of non-Gaussian pseudo-measurements
2016-01-01 Angioni, A; Pau, M; Ponci, F; Monti, A; Muscas, Carlo; Sulis, Sara; Pegoraro, PAOLO ATTILIO
Uncertainty sources affecting voltage profile in Distribution System State Estimation
2015-01-01 Pau, M; Pegoraro, PAOLO ATTILIO; Sulis, Sara; Muscas, Carlo
Software defined networking applied to the heterogeneous infrastructure of Smart Grid
2015-01-01 Rinaldi, S; Ferrari, P; Brandao, D; Sulis, S
Smart electric energy measurements in power distribution grids
2015-01-01 Muscas, Carlo; Pau, M.; Pegoraro, PAOLO ATTILIO; Sulis, Sara
An efficient method to include equality constraints in branch current distribution system state estimation
2015-01-01 Muscas, Carlo; Pau, M; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Multiarea Distribution System State Estimation
2015-01-01 Muscas, Carlo; Pau, M; Pegoraro, PAOLO ATTILIO; Sulis, Sara; Ponci, F; Monti, A.
Sorgenti di incertezza nella stima del profilo di tensione in reti di distribuzione
2015-01-01 Locci, Nicola; Muscas, Carlo; Pau, Marco; Pegoraro, PAOLO ATTILIO; Sulis, Sara
An Automatic Sensing Test Procedure for Implantable Cardioverter Defibrillator
2015-01-01 Spano, IVAN LUIGI; Sulis, Sara; Serpi, Alessandro; Marongiu, Ignazio; Gatto, Gianluca; Nissardi, V.
Critical analysis of PMU testing procedures for step response evaluation
2015-01-01 Castello, Paolo; Muscas, Carlo; Pegoraro, PAOLO ATTILIO; Sulis, Sara
Title | Issue Date | Author(s) | Journal | Publisher |
---|---|---|---|---|
Enhanced PMU-Based Line Parameters Estimation and Compensation of Systematic Measurement Errors in Power Grids Considering Multiple Operating Conditions | 1-Jan-2022 | Sitzia, C.; Muscas, C.; Pegoraro, P. A.; Solinas, A. V.; Sulis, S. | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | - |
PMU-based Estimation of Systematic Measurement Errors, Line Parameters and Tap Changer Ratios in Three-Phase Power Systems | 1-Jan-2022 | Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S. | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | - |
Impact of uncertainty sources on the voltage control of active distribution grids | 1-Jan-2021 | Pau, M.; De Din, E.; Ponci, F.; Pegoraro, P. A.; Sulis, S.; Muscas, C. | - | Institute of Electrical and Electronics Engineers Inc. |
An Augmented Branch Current Formulation for State Estimation in Distribution Systems | 1-Jan-2021 | Pau, M.; Ponci, F.; Monti, A.; Pegoraro, P. A.; Sulis, S.; Muscas, C. | - | Institute of Electrical and Electronics Engineers Inc. |
A PMU-based Technique for the Simultaneous Estimation of Systematic Measurement Errors, Line Parameters and Tap Changer Ratio | 1-Jan-2021 | Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S. | - | Institute of Electrical and Electronics Engineers Inc. |
SiPM-matrix readout of two-phase argon detectors using electroluminescence in the visible and near infrared range | 1-Jan-2021 | Aalseth, C. E.; Abdelhakim, S.; Agnes, P.; Ajaj, R.; Albuquerque, I. F. M.; Alexander, T.; Alici, A.; Alton, A. K.; Amaudruz, P.; Ameli, F.; Anstey, J.; Antonioli, P.; Arba, M.; Arcelli, S.; Ardito, R.; Arnquist, I. J.; Arpaia, P.; Asner, D. M.; Asunskis, A.; Ave, M.; Back, H. O.; Barbaryan, V.; Barrado Olmedo, A.; Batignani, G.; Bisogni, M. G.; Bocci, V.; Bondar, A.; Bonfini, G.; Bonivento, W.; Borisova, E.; Bottino, B.; Boulay, M. G.; Bunker, R.; Bussino, S.; Buzulutskov, A.; Cadeddu, M.; Cadoni, M.; Caminata, A.; Canci, N.; Candela, A.; Cantini, C.; Caravati, M.; Cariello, M.; Carnesecchi, F.; Castellani, A.; Castello, P.; Cavalcante, P.; Cavazza, D.; Cavuoti, S.; Cebrian, S.; Cela Ruiz, J. M.; Celano, B.; Cereseto, R.; Chashin, S.; Cheng, W.; Chepurnov, A.; Cicalo, C.; Cifarelli, L.; Citterio, M.; Coccetti, F.; Cocco, V.; Colocci, M.; Conde Vilda, E.; Consiglio, L.; Cossio, F.; Covone, G.; Crivelli, P.; D'Antone, I.; D'Incecco, M.; Da Rocha Rolo, M. D.; Dadoun, O.; Daniel, M.; Davini, S.; De Cecco, S.; De Deo, M.; De Falco, A.; De Gruttola, D.; De Guido, G.; De Rosa, G.; Dellacasa, G.; Demontis, P.; De Pasquale, S.; Derbin, A. V.; Devoto, A.; Eusanio, F. D.; Di Noto, L.; Di Pietro, G.; Di Stefano, P.; Dionisi, C.; Dolganov, G.; Dordei, F.; Downing, M.; Edalatfar, F.; Empl, A.; Fernandez Diaz, M.; Filip, C.; Fiorillo, G.; Fomenko, K.; Franceschi, A.; Franco, D.; Frolov, E.; Froudakis, G. E.; Funicello, N.; Gabriele, F.; Gabrieli, A.; Galbiati, C.; Garbini, M.; Garcia Abia, P.; Gascon Fora, D.; Gendotti, A.; Ghiano, C.; Ghisi, A.; Giampa, P.; Giampaolo, R. A.; Giganti, C.; Giorgi, M. A.; Giovanetti, G. K.; Gligan, M. L.; Gorchakov, O.; Grab, M.; Graciani Diaz, R.; Grassi, M.; Grate, J. W.; Grobov, A.; Gromov, M.; Guan, M.; Guerra, M. B. B.; Guerzoni, M.; Gulino, M.; Haaland, R. K.; Hackett, B. R.; Hallin, A.; Haranczyk, M.; Harrop, B.; Hoppe, E. W.; Horikawa, S.; Hosseini, B.; Hubaut, F.; Humble, P.; Hungerford, E. V.; Ianni, A.; Ilyasov, A.; Ippolito, V.; Jillings, C.; Keeter, K.; Kendziora, C. L.; Kochanek, I.; Kondo, K.; Kopp, G.; Korablev, D.; Korga, G.; Kubankin, A.; Kugathasan, R.; Kuss, M.; La Commara, M.; La Delfa, L.; Lai, M.; Lebois, M.; Lehnert, B.; Levashko, N.; Li, X.; Liqiang, Q.; Lissia, M.; Lodi, G. U.; Longo, G.; Lussana, R.; Luzzi, L.; Machado, A. A.; Machulin, I. N.; Mandarano, A.; Manecki, S.; Mapelli, L.; Margotti, A.; Mari, S. M.; Mariani, M.; Maricic, J.; Marinelli, M.; Marras, D.; Martinez, M.; Martinez Rojas, A. D.; Mascia, M.; Mason, J.; Masoni, A.; Mcdonald, A. B.; Messina, A.; Miletic, T.; Milincic, R.; Moggi, A.; Moioli, S.; Monroe, J.; Morrocchi, M.; Mroz, T.; Mu, W.; Muratova, V. N.; Murphy, S.; Muscas, C.; Musico, P.; Nania, R.; Napolitano, T.; Navrer Agasson, A.; Nessi, M.; Nikulin, I.; Nosov, V.; Nowak, J. A.; Oleinik, A.; Oleynikov, V.; Orsini, M.; Ortica, F.; Pagani, L.; Pallavicini, M.; Palmas, S.; Pandola, L.; Pantic, E.; Paoloni, E.; Pazzona, F.; Peeters, S.; Pegoraro, P. A.; Pelczar, K.; Pellegrini, L. A.; Pellegrino, C.; Pelliccia, N.; Perotti, F.; Pesudo, V.; Picciau, E.; Pietropaolo, F.; Pocar, A.; Pollmann, T. R.; Portaluppi, D.; Poudel, S. S.; Pralavorio, P.; Price, D.; Radics, B.; Raffaelli, F.; Ragusa, F.; Razeti, M.; Regenfus, C.; Renshaw, A. L.; Rescia, S.; Rescigno, M.; Retiere, F.; Rignanese, L. P.; Ripoli, C.; Rivetti, A.; Rode, J.; Romani, A.; Romero, L.; Rossi, N.; Rubbia, A.; Sala, P.; Salatino, P.; Samoylov, O.; Sanchez Garcia, E.; Sandford, E.; Sanfilippo, S.; Sant, M.; Santone, D.; Santorelli, R.; Savarese, C.; Scapparone, E.; Schlitzer, B.; Scioli, G.; Segreto, E.; Seifert, A.; Semenov, D. A.; Shchagin, A.; Sheshukov, A.; Siddhanta, S.; Simeone, M.; Singh, P. N.; Skensved, P.; Skorokhvatov, M. D.; Smirnov, O.; Sobrero, G.; Sokolov, A.; Sotnikov, A.; Stainforth, R.; Steri, A.; Stracka, S.; Strickland, V.; Suffritti, G. B.; Sulis, S.; Suvorov, Y.; Szelc, A. M.; Tartaglia, R.; Testera, G.; Thorpe, T.; Tonazzo, A.; Tosi, A.; Tuveri, M.; Unzhakov, E. V.; Usai, G.; Vacca, A.; Vazquez-Jauregui, E.; Viant, T.; Viel, S.; Villa, F.; Vishneva, A.; Vogelaar, R. B.; Wahl, J.; Walding, J. J.; Wang, H.; Wang, Y.; Westerdale, S.; Wheadon, R. J.; Williams, R.; Wilson, J.; Wojcik, M. M.; Wojcik, M.; Wu, S.; Xiao, X.; Yang, C.; Ye, Z.; Zuffa, M.; Zuzel, G. | THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS | - |
Characterization of a PMU-based method for transmission line parameters estimation with systematic measurement error modeling | 1-Jan-2021 | Muscas, C.; Pegoraro, P. A.; Sitzia, C.; Solinas, A. V.; Sulis, S.; Carlini, E. M.; Giannuzzi, G. M.; Pisani, C. | - | Institute of Electrical and Electronics Engineers Inc. |
